ma_ck ngay key1 gia_open gia_high gia_low gia_close klgd TT tgian
AAA.VN 2013-05-31 00:00:00.000 AAA.VN20130531 15.80 15.90 15.50 15.60 667000 NULL 2013-05-31 22:34:14.580
AAA.VN 2013-05-30 00:00:00.000 AAA.VN20130530 14.90 15.60 14.90 15.60 901200 NULL 2013-05-30 15:53:48.310
AAA.VN 2013-05-29 00:00:00.000 AAA.VN20130529 14.80 15.40 14.70 15.00 1812900 NULL 2013-05-29 20:55:01.643
AAA.VN 2013-05-28 00:00:00.000 AAA.VN20130528 13.20 14.90 13.20 14.70 399200 NULL 2013-05-28 20:48:25.907
AAA.VN 2013-05-27 00:00:00.000 AAA.VN20130527 14.50 14.90 14.50 14.60 708000 NULL 2013-05-27 15:35:20.843
AAA.VN 2013-05-24 00:00:00.000 AAA.VN20130524 14.30 14.50 14.20 14.40 294400 NULL 2013-05-24 22:21:40.090
AAA.VN 2013-05-23 00:00:00.000 AAA.VN20130523 14.50 14.60 14.10 14.30 349300 NULL 2013-05-23 20:13:57.580
AAA.VN 2013-05-22 00:00:00.000 AAA.VN20130522 14.30 14.70 14.30 14.50 639300 NULL 2013-05-22 20:59:11.097
AAA.VN 2013-05-21 00:00:00.000 AAA.VN20130521 14.30 14.40 14.10 14.20 433000 NULL 2013-05-21 20:58:37.317
AAA.VN 2013-05-20 00:00:00.000 AAA.VN20130520 14.10 14.20 14.00 14.10 154700 NULL 2013-05-20 21:50:20.460
AAA.VN 2013-05-17 00:00:00.000 AAA.VN20130517 13.90 14.30 13.90 14.00 325900 NULL 2013-05-17 20:55:17.460
AAA.VN 2013-05-16 00:00:00.000 AAA.VN20130516 13.80 14.00 13.80 13.90 179100 NULL 2013-05-16 20:45:24.580
AAA.VN 2013-05-15 00:00:00.000 AAA.VN20130515 13.70 13.80 13.60 13.70 171300 NULL 2013-05-15 19:48:02.687
AAA.VN 2013-05-14 00:00:00.000 AAA.VN20130514 13.90 13.90 13.60 13.60 131300 NULL 2013-05-14 17:06:07.663
AAA.VN 2013-05-13 00:00:00.000 AAA.VN20130513 13.90 14.00 13.80 13.90 146900 NULL 2013-05-13 19:56:46.063
AAA.VN 2013-05-10 00:00:00.000 AAA.VN20130510 13.90 13.90 13.60 13.90 204800 NULL 2013-05-10 17:31:04.983
AAA.VN 2013-05-09 00:00:00.000 AAA.VN20130509 13.90 14.00 13.80 13.90 213900 NULL 2013-05-09 20:33:12.370
AAA.VN 2013-05-08 00:00:00.000 AAA.VN20130508 13.80 13.90 13.70 13.80 112800 NULL 2013-05-08 18:27:29.950
AAA.VN 2013-05-07 00:00:00.000 AAA.VN20130507 14.10 14.10 13.70 13.80 323300 NULL 2013-05-08 08:33:44.033
AAA.VN 2013-05-06 00:00:00.000 AAA.VN20130506 14.00 14.20 13.80 14.10 204200 NULL 2013-05-06 18:04:05.000
AAA.VN 2013-05-03 00:00:00.000 AAA.VN20130503 13.50 14.00 13.40 13.80 218100 NULL 2013-05-03 20:19:38.200
AAA.VN 2013-05-02 00:00:00.000 AAA.VN20130502 13.50 13.60 13.40 13.50 102100 NULL 2013-05-02 20:13:37.080
AAA.VN 2013-04-26 00:00:00.000 AAA.VN20130426 13.60 13.60 13.50 13.60 96500 NULL 2013-04-26 18:27:24.440
AAA.VN 2013-04-25 00:00:00.000 AAA.VN20130425 13.60 13.70 13.50 13.70 112900 NULL 2013-04-26 05:30:18.310
AAA.VN 2013-04-24 00:00:00.000 AAA.VN20130424 13.50 13.60 13.40 13.50 104400 NULL 2013-04-24 21:08:12.723
AAA.VN 2013-04-23 00:00:00.000 AAA.VN20130423 13.40 13.60 13.40 13.50 158900 NULL 2013-04-23 21:49:50.913
AAA.VN 2013-04-22 00:00:00.000 AAA.VN20130422 13.80 13.80 13.30 13.40 182400 NULL 2013-04-22 21:32:21.610
AAA.VN 2013-04-19 00:00:00.000 AAA.VN20130419 13.90 13.90 13.50 13.60 130500 NULL 2013-04-19 15:54:19.147
AAA.VN 2013-04-18 00:00:00.000 AAA.VN20130418 13.90 13.90 13.50 13.60 130500 NULL 2013-04-18 22:15:12.540
AAA.VN 2013-04-17 00:00:00.000 AAA.VN20130417 13.80 13.90 13.70 13.90 106400 NULL 2013-04-17 22:01:08.293
AAA.VN 2013-04-16 00:00:00.000 AAA.VN20130416 13.50 13.80 13.40 13.70 312700 NULL 2013-04-16 17:15:08.970
AAA.VN 2013-04-15 00:00:00.000 AAA.VN20130415 14.00 14.00 13.60 13.60 326800 NULL 2013-04-15 17:19:42.553
AAA.VN 2013-04-12 00:00:00.000 AAA.VN20130412 14.30 14.40 13.90 14.00 357000 NULL 2013-04-12 21:55:03.420
AAA.VN 2013-04-11 00:00:00.000 AAA.VN20130411 14.30 14.40 14.20 14.40 272200 NULL 2013-04-11 17:25:17.137
.
.
.
(30346 row(s) affected)